Projects
- Home
- Projects
Pantograph has successfully navigated diverse project challenges and delivered solutions across demanding project environments, continuously strengthening our capabilities through every experience. We remain committed to learning, advancing our expertise, and contributing to the continued advancement of the industry.
| S.N | Project / Location | Client / Contractor | Scope of Work | Status | Year |
|---|---|---|---|---|---|
| 1 | Reem Investment Head Quarter Building | M/s. AYAZ Electrical & Mechanical Contracting | Chilled Water System | Completed | 2008 |
| 2 | Emirates National Investment Co. Building, Al Raka Site | M/s. Al Jadeed Engineering Contracting | Chilled Water System | Completed | 2009 |
| 3 | Commercial Building for Al Freya | M/s. Square Gen Contracting | Chilled Water System | Completed | 2009 |
| 4 | STCC Building | M/s. Asian Emirates Electromechanical | Chilled Water + Storm Water Reservoir Room | Completed | 2010 |
| 5 | Link Project – Saadiyat Island | M/s. Asian Emirates Electromechanical | Chilled Water System | Completed | 2010 |
| 6 | Dull Man Hotel Tower | M/s. MAC AIR | Ducting Works | Completed | 2010 |
| 7 | Building-C-69 | M/s. Square Gen Contracting | Chilled Water System | Completed | 2010 |
| 8 | Commercial Building, ME-10 Plot 78, MBZ City | M/s. AL MUMMAYYAZ | Chilled Water System | Completed | 2010 |
| 9 | Tropical Villa 2 | M/s. NASCON | Chilled Water System | Completed | 2010 |
| 10 | Al Ahamha Villa 22 | M/s. TECHNO POWER | Chilled Water System | Completed | 2010 |
| 11 | Crystal Hotel, TCA, AUH | M/s. ZOOM EMIRATES | Chilled Water System | Completed | 2010 |
| 12 | Commercial Building Shabia | M/s. Al Lora Central AC Works | AC Commissioning Works | Completed | 2010 |
| 13 | Sweihan Military Camp | M/s. Ahmed Mohamed Sohail Gen. Contracting | Chilled Water Works | Completed | 2010 |
| 14 | CMW, Sweihan | M/s. Special Group for Investment and Business Consultancy | HVAC Insulation and Commission Works | Completed | 2010 |
| 15 | Mr. Faraj Bin Hamoudah Villa, Abu Dhabi | M/s. Al Asem Electromechanical Contracting | Chilled Water System | Completed | 2010 |
| 16 | Alain Mall | M/s. Three Pyramids | Manpower Supply – Chilled Water System | Completed | 2010 |
| 17 | ADNOC Business Center Project Package-3 | M/s. Ghantot TPT & Gen. Cont. LLC | Chilled Water System | Completed | 2010 |
| 18 | Paramount Hotel | M/s. NASCON | Hot Water Supply System | Completed | 2010 |
| 19 | Al Daemaki | M/s. Zoom Emirates Electromechanical Works LLC | Chilled Water System | Completed | 2010 |
| 20 | Ministry of Finance Building, Abu Dhabi | M/s. MAC AIR | Chilled Water System | Completed | 2011 |
| 21 | Fish World, Abu Dhabi | M/s. MAPCO | Plumbing and Fire Fighting System | Completed | 2011 |
| 22 | Abu Dhabi Future School Program – KC | M/s. First Electro Mechanical Contracting LLC | Chilled Water System | Completed | 2011 |
| 23 | Jebel Ali Airport | M/s. ALEMCO | Chilled Water Skilled Worker Supply | Completed | 2011 |
| 24 | Dubai Aviation Engineering Project | M/s. ALEMCO | Chilled Water Skilled Worker Supply | Completed | 2011 |
| 25 | Accommodation Building for Police Staff, Khalifa A | M/s. EYE KARM General Contracting | Chilled Water Works | Completed | 2011 |
| 26 | Commercial Building of Shabeb Mohamed Hilal Al Dhaheri | M/s. KORE CHINE Building Contracting | Chilled Water Works | Completed | 2011 |
| 27 | Golf Club House, Dubai Hills | M/s. Laodicea Heating Solutions Trading FZE | Heater and Solar Panel Works | Completed | 2011 |
| 28 | Madonna Spa, Abu Dhabi | M/s. Madonna Group | Chilled Water Works | Completed | 2011 |
| 29 | OMDA Exchange, Khalifa Street | M/s. OMDA Exchange | Chilled Water Works | Completed | 2011 |
| 30 | ADNIC Building, Abu Dhabi | M/s. ADNIC | Chilled Water Works | Completed | 2011 |
| 31 | Commercial Building, MBZ City | M/s. ERS Group | Electrical Works for MMC Panel | Completed | 2011 |
| 32 | Sikka 23, Plot 06, MBZ City | M/s. Power LLC | Chilled Water System | Completed | 2011 |
| 33 | Commercial Building for Suhail Musallam & Saeed Musallam Al Khaili | M/s. Asian Emirates Electromechanical | Fire Fighting System | Completed | 2011 |
| 34 | New Sanya SDB Industrial, Al Ain | M/s. Tornado Enterprises | HVAC Maintenance Works | Completed | 2012 |
| 35 | Al Asayel Equine Swimming Pool | M/s. Tornado Enterprises | HVAC Ducting | Completed | 2012 |
| 36 | Main Office Khalidiyah | M/s. Tornado Enterprises | HVAC Maintenance Works | Completed | 2012 |
| 37 | Abu Dhabi University / SAS Al Anakhl | M/s. SAS AL ANAKHL | AC Ducting Works | Completed | 2012 |
| 38 | GHQ Armed Force, Sweihan | M/s. CODE Contracting LLC | Chilled Water + Fire Fighting System | Completed | 2012 |
| 39 | Al Mabar | M/s. Al Mabar | HVAC Maintenance Works | Completed | 2012 |
| 40 | Khalifa Hospital | M/s. Shahana Shahin General Maintenance | Chilled Water System | Completed | 2012 |
| 41 | Commercial Building | M/s. ECOSERV | Chilled Water System | Completed | 2012 |
| 42 | Maktoom Villa / Sea Palace / D Compound / B Complex / Khalifa Committee Building | M/s. SANA AIR | MEP Maintenance Works | Completed | 2012 |
| 43 | Zumeira Village | M/s. Tiger International General Contracting | Chilled Water Works | Completed | 2012 |
| 44 | Sheikh Khalifa Hospital | M/s. Hamilton Internationals | Chilled Water Skilled Worker Supply | Completed | 2012 |
| 45 | Building C200+C199 | M/s. Asian Emirates Electromechanical | Chilled Water System | Completed | 2012 |
| 46 | DMW-149 | M/s. Square Engineering Construction LLC | Chilled Water System Works | Completed | 2012 |
| 47 | 3B+G+19T Building, Jumeirah Village, Dubai | M/s. Tiger International General Contracting | Chilled Water System | Completed | 2012 |
| 48 | STC Building | M/s. ORASCOM Construction | Chilled Water + Fire Fighting System | Completed | 2013 |
| 49 | CMW 10009-C0004 | M/s. Trust Construction Est. | Fire Fighting System | Completed | 2013 |
| 50 | Café de la Piax | M/s. MAPCO | All MEP Works | Completed | 2013 |
| 51 | Grand Flamingo Hotel | M/s. Square Gen Contracting | Chilled Water System | Completed | 2013 |
| 52 | Private Villa | M/s. Daphne General Maintenance | FCU Installation | Completed | 2013 |
| 53 | Mafraq Hospital | M/s. Al Atta General Contracting | Man Power Supply | Completed | 2013 |
| 54 | HQ Villa A&B | M/s. MUBADALA | HVAC System | Completed | 2013 |
| 55 | CMW | M/s. Asian Emirates Electromechanical | Plumbing Works | Completed | 2013 |
| 56 | Airport EXPO in JBB | M/s. SPARK | HVAC Duct Works | Completed | 2013 |
| 57 | Al Rahba Hospital | M/s. Tornado Enterprises | HVAC Maintenance Works | Completed | 2013 |
| 58 | Sea Palace | M/s. SANA AIR | Chilled Water System | Completed | 2014 |
| 59 | Mahawi | M/s. Al Naseem Surveillance Apparatuses | Chilled Water + Fire Fighting System | Completed | 2015 |
| 60 | Aabar Tower | M/s. ECOTHERM | Chilled Water System | Completed | 2015 |
| 61 | RBW4-12, Al Raha | M/s. Gulf Sail Specialised Engineering | Chilled Water System | Completed | 2016 |
| 62 | Saadiyat Island | M/s. Al Khaneze Electromechanical Works | GI Duct System for HVAC | Completed | 2016 |
| 63 | KIZAD, Khalifa Port | M/s. Al Khaneze Electromechanical Works | Chilled Water System | Completed | 2016 |
| 64 | New Commercial Warehouse, Musaffah | M/s. NASCON Engineering | Fire Fighting + Chilled Water System | Completed | 2016 |
| 65 | Rove Hotel Dubai | M/s. NASCON | Fire Fighting + Chilled Water System | Completed | 2016 |
| 66 | Rove Hotel Dubai | M/s. NASCON | Copper Pipe & Fittings for Solar System | Completed | 2016 |
| 67 | Rove Hotel Dubai | M/s. NASCON | Generator Exhaust Piping | Completed | 2016 |
| 68 | Marina Mall | M/s. AE Arma Electropac | Chilled Water Works | Completed | 2016 |
| 69 | Abu Dhabi University | M/s. Al Batec | Chilled Water Supply (Underground) | Completed | 2016 |
| 70 | Abu Dhabi University | M/s. Siemens LLC | Pipe Fabrication Works | Completed | 2016 |
| 71 | Mudon Villas | M/s. NASCON | Chilled Water Works | Completed | 2016 |
| 72 | Falcon Zinc Metal Industries LLC | M/s. NASCON | Manpower Supply for Chilled Water System | Completed | 2016 |
| 73 | Gate Tower / ARC Tower / Sky Tower / Sun Tower | M/s. Khidmah | Maintenance Works | Completed | 2017 |
| 74 | Dog Section K9, Abu Dhabi | M/s. Mechano Technical Services | Chilled Water | Completed | 2017 |
| 75 | Dubai Harbour Car Park | M/s. NASCON | Chilled Water + Fire Fighting System | Completed | 2017 |
| 76 | RBW-14 Al Seef | M/s. Al Suweidi Al Shams | Chilled Water System | Completed | 2017 |
| 77 | Sky Grand Tower | M/s. Gulf Sail Specialised Engineering | Chilled Water + Fire Fighting System | Completed | 2017 |
| 78 | Military College, MBZ | M/s. Arco | Firefighting | Completed | 2017 |
| 79 | Repton | M/s. Onyx Electromechanical Contracting | HVAC Works | Completed | 2017 |
| 80 | Abu Dhabi University | M/s. Fortune Properties LLC | Chilled Water System | Completed | 2017 |
| 81 | RBW4-12 Retired Military Personnel Association Building | M/s. Gulf Sail | Chilled Water System | Completed | 2017 |
| 82 | Warehouses, Offices & Showroom, M22, ADVOC | M/s. NASCON | Fire Fighting System | Completed | 2017 |
| 83 | Majestine Hotel, Dubai NEW | M/s. NASCON Engineering | Hot Water Riser Pipes & Fittings | Completed | 2017 |
| 84 | Abu Dhabi University No. 1, L Shape Building J-196-A | M/s. ALBA-TECH Const. & Development LLC | Chilled Water System | Completed | 2018 |
| 85 | ADIB | M/s. Arabian Company Socialized Elec. & Mech. Works LLC | Firefighting | Completed | 2018 |
| 86 | ADCO PNP | M/s. Siemens LLC | Firefighting + Pipe Fabrication Works | Completed | 2018 |
| 87 | Al Manhal Building, Abu Dhabi | M/s. BEMCO | Chilled Water System | Completed | 2018 |
| 88 | IGG Building | M/s. City Compass | Chilled Water System | Completed | 2018 |
| 89 | Mediclinic Hospital – Basement 2 Piping & Mechanical Works | M/s. Advanced National Contracting LLC | Chilled Water System | Completed | 2019 |
| 90 | Mediclinic Hospital Project | M/s. Advanced National Contracting LLC | Generator Exhaust System | Completed | 2019 |
| 91 | Shams Twin Tower | M/s. Al Khaneze Electromechanical Works | GI Duct System for HVAC | Completed | 2019 |
| 92 | Paramount Hotel | M/s. NASCON Engineering | Chilled Water + Hot Water System | Completed | 2019 |
| 93 | Al Arabia Press & Media Building | M/s. Galaxy Advanced General Contracting Co. LLC | Man Power Supply | Completed | 2019 |
| 94 | Hamdan Tower | M/s. Mechano Technical Services Est. | Man Power Supply | Completed | 2019 |
| 95 | Amity International School Phase II, Al Bahya | M/s. BEMCO | Firefighting System | Completed | 2019 |
| 96 | Amity International School Phase II, Al Bahya | M/s. BEMCO | Chilled Water System | Completed | 2019 |
| 97 | Shop FN-8, Marina Mall | M/s. BEMCO | Chilled Water System | Completed | 2019 |
| 98 | Al Raha Project, Abu Dhabi | M/s. ALBA-TECH Const. & Development LLC | Man Power Supply | Completed | 2019 |
| 99 | The Club Est. | M/s. British Club Abu Dhabi | HVAC Maintenance Works | Completed | 2019 |
| 100 | Mediclinic Hospital, Abu Dhabi | M/s. Advanced National Contracting LLC | Chilled Water System | Completed | 2019 |
| 101 | Mediclinic Hospital Project | M/s. SPML RIC Joint Venture | Chilled Water System | Completed | 2019 |
| 102 | Residential Building SHAMS, RS1, Plot C2, Reem Island | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2019 |
| 103 | Zone RA Staff Accommodation, Yas Island | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2019 |
| 104 | Building No. 54, 60 & 62, Khalifa City | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2019 |
| 105 | Building for Sheikh Rashid Bin Humaid Al Nuaimi, Al Raha | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2019 |
| 106 | Saadiyat Beach Apartments, Saadiyat Island | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2019 |
| 107 | Three Bridges Phase 1, Reem Island | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2019 |
| 108 | Tauqeef | M/s. Arabian Company Socialized Elec. & Mech. Works LLC | Firefighting | Completed | 2019 |
| 109 | M Tower – GJ1321 NEW | M/s. Galaxy Advanced General Contracting | Chilled Water Insulation Works | Completed | 2019 |
| 110 | Residential & Commercial Building, Plot C-2, Sector SDW-4 NEW | M/s. U Energy Central Gas Contracting LLC | Carbon Steel Gas Piping, Supports, Valves, Welding & Testing | Completed | 2019 |
| 111 | Saadiyat Island – Buildings 201–205 NEW | M/s. U Energy Central Gas Contracting LLC | Roof Gas Piping, Supports, Welding, Pressure Testing & Solenoid Valve Assembly | Completed | 2019 |
| 112 | Vida Hotel, Dubai Creek Harbour – Generator Exhaust & Fuel Tank Works NEW | M/s. NASCON Engineering | Generator Exhaust Piping with Insulation & Fuel Tank Piping | Completed | 2019 |
| 113 | Rapid Intervention Buildings, Khalifa City | M/s. Mechanical Works & Air Conditioning Services Co. LLC | Chilled Water System | Completed | 2020 |
| 114 | Al Thanaya | M/s. Shapoorji Pallonji Middleast LLC | Man Power Supply | Completed | 2020 |
| 115 | Al Qana, Abu Dhabi | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2020 |
| 116 | Residential Building RBW & C31, Al Raha | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2020 |
| 117 | P#059 Health Care City, Al Reem Island | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2020 |
| 118 | Najmat Tower, Al Reem Island | M/s. U Energy Central Gas Contracting LLC | Natural Gas System | Completed | 2020 |
| 119 | Lulu Hypermarket, Khalifa City | M/s. EMAC Electromechanical LLC | Chilled Water System | Completed | 2020 |
| 120 | Danat Tower, Abu Dhabi | M/s. Galaxy Advance Gen. Cont. LLC | Chilled Water System + PI Ducting | Completed | 2020 |
| 121 | Al Raha Beach – GJ1257 NEW | M/s. Galaxy Advanced General Contracting | Chilled Water System Works | Completed | 2020 |
| 122 | RBW4 C21 – P#071, Al Raha NEW | M/s. U Energy Central Gas Contracting LLC | Carbon Steel Gas Piping, Supports, Painting, Solenoid Valve Assembly, Welding & Testing | Completed | 2020 |
| 123 | Japanese Garden Extension #3, Abu Dhabi | M/s. Syrino Electromechanical | Chilled Water System | Ongoing | 2021 |
| 124 | Waste Water Monitoring Laboratory, Mafraq | M/s. Be Quick Electrical Contracting LLC | Chilled Water System | Ongoing | 2021 |
| 125 | 403 – Sweidi & Shams Building, Abu Dhabi NEW | M/s. Shield Gas System | Black Steel & Copper Gas Piping, Supports, Welding, Testing & Meter Connection | Completed | 2021 |
| 126 | Al Ahd Commercial Building – Project 433-A NEW | M/s. Shield Gas System | Gas Meter Connection, Kitchen Piping & Welding | Completed | 2021 |
| 127 | Al Hur Contracting – Project 470 NEW | M/s. Shield Gas System | Gas Pipe Installation, Supports, Welding, Testing, Meter Connection & Tank Riser | Completed | 2021 |
| 128 | Building Art – Project 453 NEW | M/s. Shield Gas System | LPG / Gas Piping, Roof Tank Line, Supports, Welding, Testing & Meter Connection | Completed | 2021 |
| 129 | DIMC Al Mafraq Factory – Project P-450 NEW | M/s. Shield Gas System | LPG Piping, Supports, PRDP Assemblies, Filling Point, Testing & Tank Connection | Completed | 2021 |
| 130 | Kingston 21 – Jamaican Restaurant – P480 NEW | M/s. Shield Gas System | Gas Riser, PRDP / Gas Meter Assembly, Kitchen Piping, Testing & Connection | Completed | 2021 |
| 131 | P094 Staff Accommodation – Towers A2, B2 & B3 NEW | M/s. U Energy Central Gas Contracting LLC | Black Steel Gas Pipe Installation, Supports, Solenoid Valves, Fittings & Pressure Testing | Completed | 2021 |
| 132 | Saadiyat Island – Imkan Villa NEW | M/s. Shield Gas System | Black Steel / Copper Gas Piping, Supports, Welding, Testing, Meter Connection & Firefighting | Completed | 2021 |
| 133 | Series Cafeteria – Abu Dhabi – P478 NEW | M/s. Shield Gas System | Gas Riser, Branch Piping, PRDP Assembly, Kitchen Piping, Testing & Connection | Completed | 2021 |
| 134 | Abu Dhabi University | M/s. Fortune Properties LLC | Chilled Water System | Completed | 2022 |
| 135 | Commercial Building Sector RBW 6, Plot No. 14, Al Raha Beach | M/s. Shield Gas System | Natural Gas System | Completed | 2022 |
| 136 | Al Raha Beach Residential Building, Plot No. RBW-C5 (504) | M/s. Galaxy Advance Gen. Cont. LLC | Chilled Water System | Completed | 2022 |
| 137 | Petroleum Institute, Khalifa University | M/s. Durable Works Gen. Maint. Co. LLC | Chilled Water System + Cladding | Completed | 2022 |
| 138 | Al Zebaq Property Airport Road Building NEW | M/s. Syrino Electrical Contracting | Chilled Water System – Installation, Testing, Commissioning & Handing Over | Completed | 2022 |
| 139 | Sheikh Tahnoon Medical City EM Project, Al Ain | Al Reem Hospico Co. LLC | Chilled Water Piping, FAHU, Pump, Valve Package, Flushing & Testing | Completed* | 2024 |
| 140 | Alain Hospital | Global Electromechanical Cont. & Maint. Est. | Flushing of Chilled Water Pipe Network | Completed* | 2024 |
| 141 | MBZ City Plaza – Community & Commercial Center | Telal Engineering & Contracting LLC / Mawarid Al Sharq | AC Copper Pipe Installation, Insulation, Testing & Commissioning | Completed* | 2024 |
| 142 | Sheikha Fatima Bint Mubarak Park | Morganti Maintenance & Facilities Management Services | Water Supply & Drain Provision for Water Purifier | Completed* | 2024 |
| 143 | Binghatti Tulip NEW | M/s. Granada Europe Engineering Construction LLC | Installation & Testing of Chilled Water System | Completed | 2024 |
| 144 | Tawam Hospital, Al Ain | El Race Cons. & Gen. Cont. Co. LLC | Refurbishment Works for Chilled Water Pump Room | Completed* | 2025 |
| 145 | Tawam Hospital, Al Ain | Al Reem Hospico Co. LLC | Supply & Installation of Chilled Water Piping for AHUs | Completed* | 2025 |
| 146 | Workshop – Al Ain Medical City Project | Liwa Contracting & General Maintenance LLC | Chilled Water Piping Installation & Pressure Testing | Completed* | 2025 |
| 147 | Midtown Zone 6, Tower A, Meydan 1st, Dubai | Eurotech Gas Services LLC | Gas Steel Droppers, Risers, Testing, Painting, Supports & Labelling | Ongoing / Recent | 2025 |
| 148 | Tawam Hospital, Al Ain | El Race Cons. & Gen. Cont. Co. LLC | Chilled Water Pump Installation, Pump Base & Temporary Pump Connection | Completed* | 2026 |
| 149 | Tawam & Al Wagan Hospital, Al Ain | Etihad International Hospitality | Firefighting Bypass Pipeline – Supply, Installation, Testing & Commissioning | Ongoing / Recent | 2026 |
| 150 | Old Al Ain Hospital – Home Care Project | Orvieto General Contracting LLC SPC | Fire Sprinkler Points, Fire Extinguishers & Fire Hose Reel Installation | Ongoing / Recent | 2026 |
| 151 | Al Foah Police School – Phase 2, Al Ain | Al Arabia for Safety & Security LLC / RCC | Installation of Firefighting Equipment & Accessories | Ongoing | 2026 |
| 152 | Al Ain Hospital | ALPS STSR Electromechanical LLC | FCU Branch Piping & Valve Package Installation | Ongoing / Recent | 2026 |
| 153 | Tawam & Al Wagan Hospital, Al Ain | Etihad International Hospitality | Firefighting Bypass Pipeline Installation | Ongoing / Recent | 2026 |
| 154 | Tawam Hospital, Al Ain | Etihad International Hospitality | New 8" & 10" Chilled Water Pump Installation, Valve Assembly, Testing & Insulation | Ongoing / Recent | 2026 |
| 155 | MRI Pre-installation Works – IHLA, Abu Dhabi | ALPS Star Electromechanical LLC | Supply & Installation Works Related to MRI Pre-installation | Ongoing / Recent | 2026 |
| 156 | Additional Works – Tawam Hospital, Al Ain | Etihad International Hospitality SP LLC – Hard Division | Hot Tapping of Chilled-Water MS/CS Pipeline, Gate Valves & Fittings, Pipe Freezing | Ongoing / Recent | 2026 |

